Tariffs 2025
Period | Price |
---|---|
january / february / march / april (until 11) | closure |
from 12 april to 26 april | € 4900 per week |
from 26 april to 24 may | € 4200 per week |
from 24 may to 21 june | € 4900 per week |
from 21 june to 12 july | € 5600 per week |
from 12 july to 30 august | € 6300 per week |
from 30 august to 13 september | € 5600 per week |
from 13 september to 4 october | € 4900 per week |
from 4 october to 8 november | € 4200 per week |
november (from 9) / december | closure |
Rules:
Duration of stay: weekly
Arrival: Saturday from 4pm
Departure: Saturday before 10am
Security deposit: € 1,000.00 cash upon arrival
Electricity, gas and water expenses: included in the rental price
Heating: supplementary expense to be calculated according to usage
Air conditioning: extra charge to be calculated according to actual use
Cleaning expense upon departure: € 250,00
Guests have access to the swimming pool, tennis court and soccer field
Deposit: 30% upon reservation
Balance: one month before arrival date